closest to the sun |
|
|
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | AA 950 | AA 1200 | AES 950 | AES 1200 |
| Size (mm.) | 950x1950x100 mm | 1205x1950x100 mm | 950x1950x100 mm | 1205x1950x100 mm |
| Casing | Extra-durable aluminum extruded profile with electrostatic paint | Extra-durable aluminum extruded profile with electrostatic paint | ||
| Conductor | Copper absorbers welded to copper tubes by ultrasonic welding method | |||
| Number of Fin Tubes | 8 | 10 | 8 | 10 |
| Tubes | ø ½” x 0,48 | ø 10” x 0,48 | ø 10” x 0,48 | ø ½” x 0,48 |
| Net Absorbtion Surface ( m2 ) | 1,57 m2 | 2,07 m2 | 1,57 m2 | 2,07 m2 |
| Selective surface Absorbtion & emission values | Selective coating titanium a=95 e=5 black chrome a=95 e= 15 | Selective coating titanium a=95 e=5 black chrome a=95 e= 15 | Solar matt paint a=95 e=70 | Solar matt paint a=95 e=70 |
| Insulation | bottom 50 mm. rock wool sides 20 mm. glass wool with glass tissue | bottom 50 mm. glass wool coated with glass tissue sides 20 mm. glass wool coated with glass tissue | ||
| Glazing | 4 mm Low-iron tempered glass transmissivity %91 reflexivity + absorbtivity %9 | 4 mm Low-iron tempered glass transmissivity %91 reflexivity & absorbtivity %9 | 4 mm plain glass transmissivity %83 reflexivity + absorbtivity %17 | 4 mm tempered glass transmissivity %83 reflexivity + absorbtivity %17 |
| Operating Pressure | 8 bar | 8 bar | 8 bar | 8 bar |
| COMMON FEATURES | ||||
| Upper & Lower Manifold | Ø 22 mm. copper | |||
| Outlets | ¾” female union | |||
| Aluminium bottom plate | 0,40 mm embossed galvanized sheet | 0,40 mm embossed galvanized sheet | ||
* optional polyurathane insulation possible
|
Collector Efficency Curves for OURASET Solar Panels |
| clean enegy / system information | collectors / tanks / stand | compact systems / villa systems / multi systems |
| homepage | about us | contact |
| |
||